Average AUM by AMC

 - 
AUM in Crores
AMC Name December 2023 March 2024 Change Change %
360 ONE Asset Management Limited 7341.83 8097.12 755.30 10.29
Aditya Birla Sun Life AMC Ltd 197100.36 209023.72 11923.36 6.05
Axis Asset Management Company Limited 262093.75 269425.66 7331.91 2.80
Bajaj Finserv Asset Management Limited 6217.56 388.31 -5829.25 -93.75
Bandhan Asset Management Company Limited 127255.68 133577.74 6322.06 4.97
Bank of India Investment Managers Private Limited 5786.21 6552.52 766.31 13.24
Baroda BNP Paribas Asset Management India Pvt. Ltd. 25093.59 25249.59 156.00 0.62
Canara Robeco Asset Management Co. Ltd. 44848.16 49540.46 4692.30 10.46
DSP Asset Managers Private Limited 109565.68 115756.89 6191.20 5.65
Edelweiss Asset Management Limited 113628.51 118529.85 4901.35 4.31
Franklin Templeton Asst Mgmt(IND)Pvt Ltd 73576.49 38729.42 -34847.07 -47.36
HDFC Asset Management Company Limited 480715.45 499328.45 18613.01 3.87
Helios Capital Asset Management (India) Private Limited 392.20 7.60 -384.60 -98.06
HSBC Asset Management(India)Private Ltd 80474.30 87349.16 6874.86 8.54
ICICI Prudential Asset Management Company Limited 533959.63 546499.72 12540.08 2.35
Indiabulls Asset Management Company Ltd. 478.56 560.94 82.38 17.21
Invesco Asset Management (India) Private Ltd 63466.02 74248.34 10782.32 16.99
ITI Asset Management Limited 5099.36 6074.09 974.73 19.11
JM Financial Asset Management Limited 3775.31 4712.01 936.70 24.81
Kotak Mahindra Asset Management Co Ltd 278610.55 295989.42 17378.86 6.24
LIC Mutual Fund Asset Mgmt Co Ltd 19729.56 23240.70 3511.14 17.80
Mahindra Manulife Investment Management Pvt. Ltd. 14788.89 18388.42 3599.53 24.34
Mirae Asset Investment Managers (India) Private Limited 144255.78 160051.46 15795.68 10.95
Motilal Oswal Asset Management Co. Ltd 41491.24 48001.69 6510.45 15.69
Navi AMC Limited 4113.74 4881.10 767.36 18.65
Nippon Life India Asset Management Ltd 351452.62 266744.50 -84708.13 -24.10
NJ Asset Management Private Limited 4167.38 4432.33 264.95 6.36
Old Bridge Asset Management Private Limited - 128.15 - -
PGIM India Asset Management Private Limited 21863.05 22174.79 311.74 1.43
PPFAS Asset Management Pvt. Ltd 53004.82 61893.62 8888.80 16.77
Quant Money Managers Limited 25905.37 37400.96 11495.59 44.38
Quantum Asset Management Co Pvt. Ltd. 2371.96 682.21 -1689.75 -71.24
Samco Asset Management Pvt Ltd 894.21 920.64 26.44 2.96
SBI Funds Management Ltd 843110.89 623818.64 -219292.25 -26.01
Shriram Assets Management Ltd 287.00 215.02 -71.98 -25.08
Sundaram Asset Management Company Ltd 41192.03 46018.15 4826.12 11.72
Tata Asset Management Limited 130819.15 146116.60 15297.45 11.69
Taurus Asset Management Company Limited 644.77 739.27 94.50 14.66
Trust Asset Management Private Limited 995.90 951.27 -44.63 -4.48
Union Asset Management Co. Pvt. Ltd. 13064.34 13547.59 483.25 3.70
UTI Asset Management Company Ltd 264645.63 241632.35 -23013.28 -8.70
UTI Mutual Fund 22.22 21.61 -0.61 -2.76
WhiteOak Capital Asset Management Limited 4746.77 4961.30 214.52 4.52
Zerodha Asset Management Private Limited 91.86 235.48 143.62 156.34
Total 4403138.37 4216838.84 -186299.53 -4.23
* Note : Quarter End Average AUM. Rounded to two decimal places. Source: AMFI

Disclaimer: © 2024 Morningstar. All Rights Reserved. The information, data, analyses and opinions (“Information”) contained herein (1) include Morningstar’s confidential and proprietary information (2) may not be copied or redistributed,(3) do not constitute investment advice (4) are provided solely for information purposes (5) are not warrented to be complete, accurate or timely and (6) are drawn from fund data published on various dates. The information is provided to you at your own risk. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments can go up or down.

© Copyright 2024 Morningstar, Inc. All rights reserved.
Terms of Use    Privacy Policy
© Copyright 2024 Morningstar, Inc. All rights reserved. Please read our Terms of Use above. This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
As of December 1st, 2023, the ESG-related information, methodologies, tools, ratings, data and opinions contained or reflected herein are not directed to or intended for use or distribution to India-based clients or users and their distribution to Indian resident individuals or entities is not permitted, and Morningstar/Sustainalytics accepts no responsibility or liability whatsoever for the actions of third parties in this respect.
Company: Morningstar India Private Limited; Regd. Office: 9th floor, Platinum Technopark, Plot No. 17/18, Sector 30A, Vashi, Navi Mumbai – 400705, Maharashtra, India; CIN: U72300MH2004PTC245103; Telephone No.: +91-22-61217100; Fax No.: +91-22-61217200; Contact: Morningstar India Help Desk (e-mail: helpdesk.in@morningstar.com) in case of queries or grievances.
Top