Stock Search

 

ICICI Bank Ltd (As on Mar 31, 2024)

Sector Industry No of funds No of shares Market Value Prev. No of shares
- - 547 1655520597 1810346.9582 1663593082
Note: Stock name prefixed with * does not have additional information.
 
Fund Name Category No of Shares Weighting (%) Stock Mkt
Value (mil)
No of
Holdings
Total Market
Value (mil)
Top 10 Equity
Holding (%)
Groww Aggressive Hybrid Fund Aggressive Allocation 29559 7.9671 32.3169 38 405.6266 41.2543
ICICI Prudential Equity & Debt Fund Aggressive Allocation 21991832 7.1768 24043.6700 88 335021.8680 44.1589
SBI Equity Hybrid Fund Aggressive Allocation 44000000 7.1589 48105.2000 31 671961.8880 45.0452
HDFC Hybrid Equity Fund Aggressive Allocation 14600000 7.0326 15962.1800 42 226973.7970 43.1622
Mahindra Manulife Aggressive Hybrid Fund Aggressive Allocation 683000 6.9743 746.7240 55 10706.7870 35.0811
Invesco India Aggressive Hybrid Fund Aggressive Allocation 252344 6.4644 275.8880 58 4267.8240 26.8215
Axis Equity Hybrid Fund Aggressive Allocation 892026 6.1491 975.2520 63 15859.9940 31.7805
Aditya Birla Sun Life Equity Hybrid '95 Fund Aggressive Allocation 4140018 6.1356 4526.2820 80 73771.2630 31.7467
UTI Aggressive Hybrid Fund Aggressive Allocation 2933979 6.0452 3207.7190 56 53062.0240 35.1846
PGIM India Hybrid Equity Fund Aggressive Allocation 111522 5.8499 121.9270 53 2084.2430 31.5775
PGIM India Hybrid Equity Fund Aggressive Allocation 111522 5.8499 121.9270 53 2084.2430 31.5775
Baroda BNP Paribas Aggressive Hybrid Fund Aggressive Allocation 504000 5.5252 551.0230 48 9972.9350 38.4880
Union Aggressive Hybrid Fund Aggressive Allocation 296000 5.4746 323.6170 55 5911.2800 33.9314
Franklin India Equity Hybrid Fund Aggressive Allocation 839000 5.3518 917.2787 48 17139.7182 31.7880
Bandhan Hybrid Equity Fund Aggressive Allocation 327086 5.1749 357.6030 58 6910.3310 31.8702
Edelweiss Aggressive Hybrid Fund Aggressive Allocation 668195 5.0719 730.5380 82 14403.5300 30.1181
Edelweiss Aggressive Hybrid Fund Aggressive Allocation 668195 5.0719 730.5380 82 14403.5300 30.1181
Nippon India Equity Hybrid Fund Aggressive Allocation 1570000 4.9968 1716.4810 68 34351.8070 35.2935
JM Aggressive Hybrid Fund Aggressive Allocation 101000 4.9571 110.4233 37 2227.5750 32.1300
LIC MF Aggressive Hybrid Fund Aggressive Allocation 226508 4.9237 247.6410 53 5029.5920 30.4653
Mirae Asset Aggressive Hybrid Fund Aggressive Allocation 3717852 4.8384 4064.7276 70 84009.2645 34.8962
DSP Equity & Bond Fund Aggressive Allocation 3809099 4.7294 4164.4880 45 88055.2110 32.2815
Tata Hybrid Equity Fund Aggressive Allocation 1525000 4.5208 1667.2830 37 36880.1426 46.5990
Canara Robeco Equity Hybrid Fund Aggressive Allocation 3640000 4.0240 3979.6120 62 99250.2200 29.9715
Navi Aggressive Hybrid Fund Aggressive Allocation 37000 3.9759 40.4521 37 1017.4229 32.0086
Kotak Equity Hybrid Fund Aggressive Allocation 1765708 3.7406 1930.4490 61 51608.4370 26.4453
HSBC Aggressive Hybrid Fund Aggressive Allocation 1597000 3.3923 1746.0001 78 51470.2078 24.0427
Shriram Hybrid Equity Fund Aggressive Allocation 14096 3.3500 15.4110 42 460.0340 34.1867
Mahindra Manulife Arbitrage Fund Arbitrage Fund 16800 2.8216 18.3670 26 650.9540 38.4406
Union Arbitrage Fund Arbitrage Fund 30800 2.1534 33.6740 93 1563.7810 23.2905
Parag Parikh Arbitrage Fund Arbitrage Fund 30800 0.7760 33.6740 80 4339.7200 32.8555
Mirae Asset Arbitrage Fund Arbitrage Fund 98000 0.7383 107.1434 119 14511.5722 11.5247
SBI Arbitrage Opportunities Fund Arbitrage Fund 1253000 0.4966 1369.9050 172 275858.7020 27.9410
Kotak Equity Arbitrage Fund Arbitrage Fund 1089200 0.2973 1190.8220 167 400508.8720 26.2608
Edelweiss Arbitrage Fund Arbitrage Fund 123200 0.1469 134.6950 167 91672.0880 25.2536
Nippon India Arbitrage Fund Arbitrage Fund 170100 0.1338 185.9700 147 138958.6240 26.9377
Aditya Birla Sun Life Arbitrage Fund Arbitrage Fund 25900 0.0268 28.3160 152 105492.3320 29.1576
Invesco India Arbitrage Fund Arbitrage Fund 27300 0.0204 29.8470 151 146112.6600 29.7659
ICICI Prudential Equity Arbitrage Fund Arbitrage Fund 30800 0.0190 33.6740 156 177287.3343 26.8128
ICICI Prudential Equity Arbitrage Fund Arbitrage Fund 30800 0.0190 33.6740 156 177287.3343 26.8128
Bandhan Arbitrage Fund Arbitrage Fund 7000 0.0133 7.6530 152 57683.5940 23.1349
HDFC Arbitrage Fund Arbitrage Fund 11900 0.0120 13.0100 130 108815.3100 35.8033
HDFC Arbitrage Fund Arbitrage Fund 11900 0.0120 13.0100 130 108815.3100 35.8033
Tata Arbitrage Fund Arbitrage Fund 7000 0.0071 7.6530 147 107554.6668 23.8208
WhiteOak Capital Balanced Hybrid Fund Balanced Allocation 50829 5.5027 55.5710 85 1009.8900 21.3464
360 ONE Balanced Hybrid Fund Balanced Allocation 146593 2.5485 160.2701 45 6298.2001 21.2930
UTI Children's Equity Fund Children 674063 7.6829 736.9530 54 9592.0980 42.6387
UTI Children's Equity Fund Children 674063 7.6829 736.9530 54 9592.0980 42.6387
LIC MF Childrens Gift Fund Children 9975 7.1338 10.9060 44 152.8780 37.7823
Aditya Birla Sun Life Bal Bhavishya Yojna Children 539867 6.2739 590.2370 59 9407.8940 37.2320
HDFC Childrens Gift Fund Children 4490000 5.7758 4908.9170 43 84991.6220 35.4558
HDFC Childrens Gift Fund Children 4490000 5.7758 4908.9170 43 84991.6220 35.4558
Axis Children's Gift Fund Children 383144 5.2532 418.8913 53 7973.9960 33.4379
Axis Children's Gift Fund Children 383144 5.2532 418.8913 53 7973.9960 33.4379
Union Children's Fund Children 19900 5.1149 21.7570 58 425.3660 35.5086
Tata Young Citizens Fund Children 150000 5.0234 163.9950 54 3264.6060 38.8837
Tata Young Citizens Fund Children 150000 5.0234 163.9950 54 3264.6060 38.8837
Tata Young Citizens Fund Children 150000 5.0234 163.9950 54 3264.6060 38.8837
SBI Magnum Children's Benefit Fund- Investment PLan Children 700000 4.4174 765.3100 35 17324.9500 40.3963
UTI Children's Hybrid Fund Children 1214216 3.0372 1327.5020 54 43708.8350 17.2163
UTI Children's Hybrid Fund Children 1214216 3.0372 1327.5020 54 43708.8350 17.2163
ICICI Prudential Child Care Fund (Gift Plan) Children 315147 2.8589 344.5500 52 12051.9416 37.9191
LIC MF Conservative Hybrid Fund Conservative Allocation 23536 4.9964 25.7320 8 515.0100 19.7719
DSP Regular Saving Fund Conservative Allocation 46042 2.8928 50.3380 27 1740.1060 15.6021
Aditya Birla Sun Life Regular Savings Fund Conservative Allocation 302135 2.3598 330.3240 40 13933.0820 10.7336
ICICI Prudential Regular Savings Fund Conservative Allocation 654930 2.0953 716.0350 51 33981.1719 11.1786
HDFC Hybrid Debt Fund Conservative Allocation 590000 2.0791 645.0470 40 31025.8560 11.8833
SBI Conservative Hybrid Fund Conservative Allocation 1820000 2.0637 1989.8060 46 96974.4030 10.0690
Franklin India Debt Hybrid Fund Conservative Allocation 39000 1.9742 42.6387 42 2157.5987 11.1746
Canara Robeco Conservative Hybrid Fund Conservative Allocation 177914 1.9621 194.5130 42 9763.7210 13.2552
Axis Regular Saver Fund Conservative Allocation 57532 1.8391 62.8997 38 3420.1090 14.0079
Navi Conservative Hybrid Fund Conservative Allocation 5000 1.6846 5.4665 12 324.4987 17.9913
Baroda BNP Paribas Conservative Hybrid Fund Conservative Allocation 85000 1.5661 92.9310 45 5913.3950 9.0929
UTI Conservative Hybrid Fund Conservative Allocation 205000 1.4196 224.1270 56 15787.5510 10.2725
Nippon India Hybrid Bond Fund Conservative Allocation 65396 0.9146 71.4970 51 7817.4860 6.7161
Bandhan Regular Savings Fund Conservative Allocation 5508 0.5046 6.0220 12 1174.8610 8.5661
Invesco India Contra Fund Contra 7986079 6.2799 8731.1800 72 139034.8900 37.4838
Kotak India EQ Contra Fund Contra 1259051 5.1514 1376.5200 61 26721.1910 31.1797
SBI Contra Fund Contra 5281550 2.1565 5774.3190 91 267768.7140 22.3195
ICICI Prudential Dividend Yield Equity Fund Dividend Yield 2641147 7.9634 2887.5660 54 36260.2939 49.9443
LIC MF Dividend Yield Fund Dividend Yield 55403 4.6871 60.5720 44 1292.3070 34.4649
HDFC Dividend Yield Fund Dividend Yield 1900007 4.4274 2077.2780 90 46918.4760 34.8940
Tata Dividend Yield Fund Dividend Yield 286930 3.7882 313.7010 63 8280.9404 32.3169
UTI Dividend Yield Fund Dividend Yield 900000 2.7436 983.9700 47 35864.3470 36.4520
Bandhan Balanced Advantage Fund Dynamic Asset Allocation 1835667 9.0236 2006.9350 74 22241.0400 35.0718
Invesco India Balanced Advantage Fund Dynamic Asset Allocation 494705 7.5270 540.8610 47 7185.6270 35.3991
LIC MF Balanced Advantage Fund Dynamic Asset Allocation 586414 7.1921 641.1260 55 8914.3500 47.4993
Nippon India Balanced Advantage Fund Dynamic Asset Allocation 4465426 6.3245 4882.0500 66 77193.0010 33.1328
UTI Balanced Advantage Fund Dynamic Asset Allocation 1551016 6.1694 1695.7260 59 27486.1340 34.6389
Axis Balanced Advantage Fund Dynamic Asset Allocation 1149804 5.9784 1257.0807 59 21026.9330 32.3034
PGIM India Balanced Advantage Fund Dynamic Asset Allocation 618040 5.8495 675.7030 49 11551.5690 31.9099
WhiteOak Capital Balanced Advantage Fund Dynamic Asset Allocation 458684 5.5009 501.4790 89 9116.3220 30.8057
Franklin India Balanced Advantage Fund Dynamic Asset Allocation 831272 5.2068 908.8297 45 17454.7614 30.4888
SBI Balanced Advantage Fund Dynamic Asset Allocation 12837821 4.8696 14035.5900 74 288231.5730 32.1678
ICICI Prudential Balanced Advantage Fund Dynamic Asset Allocation 24615005 4.7907 26911.5850 92 561746.4414 32.3681
Edelweiss Balanced Advantage Fund Dynamic Asset Allocation 4418373 4.4988 4830.6070 94 107376.0630 27.1938
HSBC Balanced Advantage Fund Dynamic Asset Allocation 570000 4.4598 623.1810 52 13973.4181 29.7596
Shriram Balanced Advantage Fund Dynamic Asset Allocation 18281 4.3202 19.9870 37 462.6360 35.1230
Bajaj Finserv Balanced Advantage Fund Dynamic Asset Allocation 394489 4.2182 431.2948 47 10224.6041 33.1901
Union Balanced Advantage Fund Dynamic Asset Allocation 617048 4.1935 674.6190 69 16087.1250 29.5401
Aditya Birla Sun Life Balanced Advantage Fund Dynamic Asset Allocation 2526969 3.9120 2762.7350 110 70621.4030 28.5215
Mirae Asset Balanced Advantage Fund Dynamic Asset Allocation 519673 3.7033 568.1585 93 15342.0559 26.2106
Baroda BNP Paribas Balanced Advantage Fund Dynamic Asset Allocation 1276300 3.6876 1395.3790 50 37839.7150 32.1898
Kotak Balanced Advantage Fund Dynamic Asset Allocation 5262018 3.6595 5752.9640 108 157208.4730 30.2147
HDFC Balanced Advantage Fund Dynamic Asset Allocation 25564524 3.4992 27949.6940 164 798750.8070 32.5200
Tata Balanced Advantage Fund Dynamic Asset Allocation 2599825 3.1783 2842.3890 64 89430.5525 29.4023
Bank of India Balanced Advantage Fund Dynamic Asset Allocation 32000 2.8751 34.9860 60 1216.8500 37.2582
ITI Balanced Advantage Fund Dynamic Asset Allocation 83440 2.6854 91.2250 36 3397.0530 34.7113
Helios Balanced Advantage Fund Dynamic Asset Allocation 30823 2.4261 33.6990 48 1389.0100 45.3687
DSP Dynamic Asset Allocation Fund Dynamic Asset Allocation 560493 1.9921 612.7870 115 30760.9370 27.1458
NJ Balanced Advantage Fund Dynamic Asset Allocation 469000 1.2933 512.7577 114 39648.0330 32.3823
Motilal Oswal Balance Advantage Fund Dynamic Asset Allocation 139662 1.2358 152.6920 21 12356.0390 57.0338
Mahindra Manulife Balanced Advantage Fund Dynamic Asset Allocation 74900 1.1652 81.8880 50 7027.6360 31.3190
HDFC ELSS Tax saver ELSS (Tax Savings) 12500000 9.7684 13666.2500 40 139902.9490 59.1767
ICICI Prudential Long Term Wealth Enhancement Fund ELSS (Tax Savings) 34375 9.5292 37.5820 22 394.3883 69.6973
SBI Long Term Advantage Fund Series V ELSS (Tax Savings) 250000 9.2853 273.3250 20 2943.6240 66.2611
Mahindra Manulife ELSS Tax Saver Fund ELSS (Tax Savings) 655620 8.7657 716.7890 59 8177.2340 43.1443
SBI Long Term Advantage Fund Series IV ELSS (Tax Savings) 150000 8.4559 163.9950 24 1939.4060 56.1988
DSP ELSS Tax Saver Fund ELSS (Tax Savings) 10848875 8.4267 11861.0750 67 140755.5500 38.6101
Franklin India ELSS Tax Saver Fund ELSS (Tax Savings) 4600000 8.1380 5029.1800 51 61798.7915 48.4759
ICICI Prudential ELSS Tax Saver Fund ELSS (Tax Savings) 9691157 8.0977 10595.3420 68 130844.6029 50.1424
Groww ELSS Tax Saver Fund ELSS (Tax Savings) 32370 7.9494 35.3901 50 445.1899 38.3602
WhiteOak Capital ELSS Tax Saver Fund ELSS (Tax Savings) 137713 7.8047 150.5620 121 1929.1320 29.2076
Navi ELSS Tax Saver Nifty 50 Index Fund ELSS (Tax Savings) 32776 7.7826 35.8340 50 460.4357 55.9575
360 ONE ELSS Tax Saver Nifty 50 Index Fund ELSS (Tax Savings) 44017 7.7133 48.1238 50 623.9089 55.3847
UTI ELSS Tax Saver Fund ELSS (Tax Savings) 2443791 7.6685 2671.7970 54 34841.0280 42.5571
Nippon India ELSS Tax Saver Fund ELSS (Tax Savings) 9800000 7.4810 10714.3400 61 143221.5370 40.3607
LIC MF ELSS ELSS (Tax Savings) 680968 7.2864 744.5020 57 10217.7310 35.6135
Aditya Birla Sun Life ELSS Tax Saver ELSS (Tax Savings) 8737798 6.3789 9553.0350 64 149761.1890 41.4898
Aditya Birla Sun Life ELSS Tax Saver ELSS (Tax Savings) 8737798 6.3789 9553.0350 64 149761.1890 41.4898
Tata ELSS Tax Saver Fund ELSS (Tax Savings) 2325000 6.3102 2541.9230 56 40282.6495 42.7665
Shriram ELSS Tax Saver Fund ELSS (Tax Savings) 26436 6.1065 28.9020 60 473.2960 37.8683
PGIM India ELSS Tax Saver Fund ELSS (Tax Savings) 364764 6.0630 398.7960 64 6577.5220 37.7958
Quantum ELSS Tax Saver Fund ELSS (Tax Savings) 95717 6.0048 104.6470 30 1742.7240 44.5058
Bandhan ELSS Tax saver Fund ELSS (Tax Savings) 3400000 5.9449 3717.2200 64 62528.3690 35.4538
Union ELSS Tax Saver Fund ELSS (Tax Savings) 457434 5.9070 500.1130 65 8466.4340 37.4442
Canara Robeco ELSS Tax Saver ELSS (Tax Savings) 4026000 5.8685 4401.6260 66 75004.7260 36.8497
Edelweiss ELSS Tax saver Fund ELSS (Tax Savings) 167677 5.5639 183.3210 82 3294.8030 38.5626
Invesco India ELSS Tax Saver Fund ELSS (Tax Savings) 1261235 5.4509 1378.9080 58 25296.7610 36.7439
Taurus ELSS Tax Saver Fund ELSS (Tax Savings) 36000 5.3569 39.4510 30 736.4470 59.5245
JM ELSS Tax Saver Fund ELSS (Tax Savings) 60975 5.2149 66.6640 48 1278.3337 35.0418
Parag Parikh ELSS Tax Saver Fund ELSS (Tax Savings) 1439180 4.9560 1573.4550 34 31748.2120 54.2767
Baroda BNP Paribas ELSS Tax Saver Fund ELSS (Tax Savings) 371000 4.8346 405.6140 57 8389.8390 33.1004
Mirae Asset ELSS Tax Saver Fund ELSS (Tax Savings) 9381912 4.7762 10257.2444 78 214759.6618 38.8607
SBI Long Term Advantage Fund Series VI ELSS (Tax Savings) 110800 4.4048 121.1380 44 2750.1440 33.1533
Kotak ELSS Tax Saver Fund ELSS (Tax Savings) 2100000 4.3362 2295.9300 58 52947.9290 37.4037
Navi ELSS Tax Saver Fund ELSS (Tax Savings) 23609 4.2841 25.8117 45 602.5060 43.7506
Motilal Oswal ELSS Tax Saver Fund ELSS (Tax Savings) 1170000 3.9910 1279.1610 29 32051.2730 48.9488
SBI Long Term Equity Fund ELSS (Tax Savings) 7416237 3.6895 8108.1720 64 219762.5980 32.1464
HSBC ELSS Tax saver Fund ELSS (Tax Savings) 1155500 3.4386 1263.3082 81 36739.3629 31.8211
SBI Long Term Advantage Fund Series I ELSS (Tax Savings) 12600 2.9742 13.7760 24 463.1900 51.2471
SBI Long Term Advantage Fund Series II ELSS (Tax Savings) 10000 2.8983 10.9330 24 377.2220 52.8059
SBI Long Term Advantage Fund Series III ELSS (Tax Savings) 17700 2.8429 19.3510 25 680.6770 50.9335
ITI ELSS Tax Saver Fund ELSS (Tax Savings) 77695 2.8148 84.9440 52 3017.7460 36.5761
Axis ELSS Tax Saver Fund ELSS (Tax Savings) 4929964 1.5194 5389.9296 57 354738.7700 46.1779
Bank of India ELSS Tax Saver Fund ELSS (Tax Savings) 155000 1.4003 169.4620 67 12101.4870 30.8008
Bank of India ELSS Tax Saver Fund ELSS (Tax Savings) 155000 1.4003 169.4620 67 12101.4870 30.8008
Aditya Birla Sun Life India GenNext Fund Equity - Consumption 2188884 4.9889 2393.1070 73 47968.5080 35.5502
Canara Robeco Consumer Trends Fund Equity - Consumption 292000 2.2627 319.2440 45 14109.2077 38.4598
Canara Robeco Consumer Trends Fund Equity - Consumption 292000 2.2627 319.2440 45 14109.2077 38.4598
Mirae Asset Nifty 100 ESG Sector Leaders ETF Equity - ESG 100202 8.0653 109.5508 72 1358.3053 52.4246
SBI ESG Exclusionary Strategy Fund Equity - ESG 3735000 7.3905 4083.4760 37 55253.0470 52.3053
Aditya Birla Sun Life ESG Integration Strategy Fund Equity - ESG 456822 7.3803 499.4430 47 6767.2880 45.9137
ICICI Prudential ESG Exclusionary Strategy Fund Equity - ESG 808257 6.2827 883.6670 45 14065.1689 51.2553
Invesco India ESG Equity Fund Equity - ESG 290052 5.8993 317.1140 38 5375.4930 45.3724
Axis ESG Integration Strategy Fund Equity - ESG 575000 4.5827 628.6475 85 13717.8990 35.4955
Kotak ESG Exclusionary Strategy Fund Equity - ESG 325000 3.6101 355.3230 43 9842.4630 43.7494
Quantum ESG Best In Class Strategy Fund Equity - ESG 19872 2.7132 21.7260 55 800.7620 32.7906
HDFC Business Cycle Fund Equity - Other 2632000 9.7937 2877.5660 52 29381.8740 57.0312
ICICI Prudential Housing Opportunities Fund Equity - Other 2071816 9.1367 2265.1160 37 24791.4705 57.8922
Tata Quant Fund Equity - Other 46691 9.1317 51.0470 29 559.0082 70.5755
Axis Quant Fund Equity - Other 861565 9.0262 941.9490 49 10435.7680 44.2385
ICICI Prudential Business Cycle Fund Equity - Other 5801318 8.1433 6342.5810 59 77886.8990 48.3398
HDFC Housing Opportunities Fund Equity - Other 962500 7.7659 1052.3010 37 13550.3200 65.1751
Nippon India Quant Fund Equity - Other 38730 7.1368 42.3440 35 593.3210 46.3640
ICICI Prudential Exports and Services Fund Equity - Other 789141 6.7742 862.7680 49 12736.1307 56.3988
Aditya Birla Sun Life Business Cycle Fund Equity - Other 1000000 6.6577 1093.3000 52 16421.5480 43.9414
ICICI Prudential India Opportunities Fund Equity - Other 10887317 6.6157 11903.1040 66 179923.1454 43.1522
Franklin India Opportunities Fund Equity - Other 1694988 6.2811 1853.1304 44 29503.4847 42.6122
HSBC Business Cycles Fund Equity - Other 425000 6.0782 464.6525 52 7644.5347 41.3299
DSP Quant Fund Equity - Other 580254 5.2321 634.3920 45 12124.9710 39.1936
Aditya Birla Sun Life Special Opportunities Fund Equity - Other 327231 5.1106 357.7620 58 7000.3310 36.2026
Kotak Business Cycle Fund Equity - Other 1080000 4.9751 1180.7640 55 23733.3030 32.6977
Axis Business Cycles Fund Equity - Other 1194093 4.9354 1305.5019 68 26451.9300 35.4425
Baroda BNP Paribas Business Cycle Fund Equity - Other 189000 4.8796 206.6340 48 4234.6230 43.1206
Tata Housing Opportunities Fund Equity - Other 231600 4.8128 253.2080 29 5261.1434 50.8882
Axis Special Situations Fund Equity - Other 527038 4.7922 576.2106 82 12023.8890 33.8132
Tata Business Cycle Fund Equity - Other 853738 4.5552 933.3920 70 20490.7086 32.0692
Mirae Asset Nifty 100 Low Volatility 30 ETF Equity - Other 3576 4.1691 3.9096 30 93.7774 38.9140
Kotak Nifty 100 Low Volatality 30 ETF Equity - Other 37036 4.1687 40.4910 30 971.3050 38.9201
ICICI Prudential Nifty 100 Low Volatility 30 ETF Equity - Other 1041985 4.1684 1139.2020 30 27329.6674 38.9171
HDFC NIFTY100 Low Volatility 30 ETF Equity - Other 2598 4.1681 2.8400 30 68.1360 38.9164
ICICI Prudential Quant Fund Equity - Other 27291 4.0030 29.8370 46 745.3711 35.8189
Mahindra Manulife Business Cycle Fund Equity - Other 259560 3.8674 283.7770 57 7337.7540 30.9541
ICICI Prudential Nifty Alpha Low Volatility 30 ETF Equity - Other 306113 3.8109 334.6730 30 8782.0454 39.5081
Motilal Oswal S&P BSE Low Volatility ETF Equity - Other 14824 3.7717 16.2450 30 430.7030 36.6819
ICICI Prudential Innovation Fund Equity - Other 1327147 3.2584 1450.9700 73 44530.6748 30.4889
Nippon India Innovation Fund Equity - Other 375000 3.0264 409.9880 39 13546.9180 37.1791
HDFC NIFTY50 Value 20 ETF Equity - Other 35272 14.9838 38.5630 20 257.3640 77.6395
Kotak Pioneer Fund Equity - Other 410000 1.9918 448.2530 45 22504.6290 33.7951
SBI Equity Minimum Variance Fund Equity - Other 17284 0.9962 18.8970 50 1896.9300 58.0879
Franklin India Equity Savings Fund Equity Savings 217200 4.8446 237.4648 60 4901.6032 35.5387
UTI Equity Savings Fund Equity Savings 146131 4.6881 159.7650 39 3407.8800 42.0925
Kotak Equity Savings Fund Equity Savings 2026500 4.6031 2215.5720 89 48132.4010 30.4604
Axis Equity Saver Fund Equity Savings 355104 4.3039 388.2352 91 9020.5020 33.6561
DSP Equity Savings Fund Equity Savings 370071 4.1954 404.5990 85 9643.9660 31.7717
Baroda BNP Paribas Equity Savings Fund Equity Savings 87500 4.0374 95.6640 50 2369.4530 33.2253
LIC MF Equity Savings Fund Equity Savings 5253 3.9237 5.7430 45 146.3680 33.8621
SBI Equity Savings Fund Equity Savings 1550500 3.7307 1695.1620 103 45438.2610 27.8485
ICICI Prudential Equity Savings Fund Equity Savings 3236100 3.6612 3538.0280 47 96634.5673 46.2414
Union Equity Savings Fund Equity Savings 34783 3.2712 38.0280 66 1162.5100 26.5883
HDFC Equity Savings Fund Equity Savings 1134300 3.1050 1240.1300 65 39940.1150 34.4310
Tata Equity Savings Fund Equity Savings 38525 3.0616 42.1190 40 1375.7232 46.0458
Mahindra Manulife Equity Savings Fund Equity Savings 127400 2.9967 139.2860 58 4647.9730 30.4720
Aditya Birla Sun Life Equity Savings Fund Equity Savings 134029 2.7653 146.5340 117 5299.0780 36.3434
Nippon India Equity Savings Fund Equity Savings 92700 2.4889 101.3490 43 4072.1010 42.7360
Mirae Asset Equity Savings Fund Equity Savings 203325 2.3900 222.2952 103 9301.1223 23.0113
Bandhan Equity Savings Fund Equity Savings 16046 1.6547 17.5430 57 1060.1860 41.4428
Edelweiss Equity Savings Fund Equity Savings 50656 1.4871 55.3820 86 3724.1020 35.1010
PGIM India Equity Savings Fund Equity Savings 11885 1.4382 12.9940 49 903.5230 48.8993
HSBC Equity Savings Fund Equity Savings 6700 0.3183 7.3251 47 2301.6248 39.0896
HDFC Infrastructure Fund Equity- Infrastructure 1075000 7.0658 1175.2980 54 16633.6590 44.9360
ICICI Prudential Infrastructure Fund Equity- Infrastructure 2290000 4.8273 2503.6570 62 51864.6384 40.0427
Franklin Build India Equity- Infrastructure 800000 3.9918 874.6400 41 21911.0529 51.7337
UTI Infrastructure Fund Equity- Infrastructure 573320 3.0062 626.8110 46 20850.8640 54.6725
Aditya Birla Sun Life Infrastructure Fund Equity- Infrastructure 70000 0.7764 76.5310 53 9857.5340 37.7865
HDFC Flexi Cap Fund Flexi Cap 44000000 9.4621 48105.2000 44 508398.9610 57.9106
Axis Flexi Cap Fund Flexi Cap 9156614 8.5781 10010.9261 57 116703.7390 44.2344
Invesco India Flexi Cap Fund Flexi Cap 1176284 8.5610 1286.0310 58 15022.0040 35.6360
Mahindra Manulife Flexi Cap Fund Flexi Cap 951000 8.4379 1039.7280 58 12322.1940 42.5388
WhiteOak Capital Flexi Cap Fund Flexi Cap 2486740 8.3981 2718.7530 107 32373.4330 32.3780
PGIM India Flexi Cap Fund Flexi Cap 4303219 7.8692 4704.7090 57 59786.2020 38.1063
Franklin India Flexi Cap Fund Flexi Cap 10500000 7.8502 11479.6500 52 146234.4717 47.4545
Aditya Birla Sun Life Flexi Cap Fund Flexi Cap 13500000 7.3920 14759.5500 76 199670.5780 43.1454
ICICI Prudential Flexicap Fund Flexi Cap 9714694 7.2890 10621.0750 62 145713.0755 56.2559
Bandhan Flexi Cap Fund Flexi Cap 4344484 6.9776 4749.8240 94 68072.1440 34.6691
Shriram Flexi Cap Fund Flexi Cap 52243 6.8399 57.1170 58 835.0620 39.0443
Union Flexi Cap Fund Flexi Cap 1200000 6.6038 1311.9600 58 19866.6680 39.8963
Bajaj Finserv Flexi Cap Fund Flexi Cap 1464314 6.5649 1600.9345 64 24386.2430 42.1112
Canara Robeco Flexi Cap Fund Flexi Cap 7175550 6.5004 7845.0290 65 120684.5220 38.9155
Kotak Flexicap Fund Flexi Cap 27000000 6.4295 29519.1000 56 459119.0450 45.0716
UTI Flexi Cap Fund Flexi Cap 14095994 6.2894 15411.1500 56 245035.3650 43.1968
Helios Flexi Cap Fund Flexi Cap 602895 5.9977 659.1450 49 10989.9130 41.3678
DSP Flexi Cap Fund Flexi Cap 5390952 5.9073 5893.9280 52 99773.5990 39.5473
SBI Flexicap Fund Flexi Cap 10560055 5.6921 11545.3080 82 202830.4540 35.1666
360 ONE Flexicap Fund Flexi Cap 213414 5.5433 233.3255 44 4209.1411 43.7970
Mirae Asset Flexi Cap Fund Flexi Cap 856000 5.5057 935.8648 73 16998.1636 38.3078
Edelweiss Flexi Cap Fund Flexi Cap 838640 5.4251 916.8850 62 16900.8770 36.2537
Parag Parikh Flexi Cap Fund Flexi Cap 28744540 5.1894 31426.4060 48 605594.3270 54.9330
Nippon India Flexi Cap Fund Flexi Cap 2753286 4.7731 3010.1680 85 63064.7050 34.7884
JM Flexicap Fund Flexi Cap 725800 4.4734 793.5171 56 17738.6742 35.3565
Navi Flexi Cap Fund Flexi Cap 96000 4.3021 104.9568 49 2439.6845 39.5715
Tata Flexi Cap Fund Flexi Cap 900000 3.7249 983.9700 55 26415.8144 32.8176
Baroda BNP Paribas Flexi Cap Fund Flexi Cap 400000 3.4868 437.3200 46 12542.2660 34.7015
Taurus Flexi Cap Fund Flexi Cap 101972 3.3916 111.7460 48 3294.7530 49.8705
ITI Flexi Cap Fund Flexi Cap 247710 3.1491 270.8210 75 8599.9700 22.8690
Motilal Oswal Flexicap Fund Flexi Cap 2500000 2.8293 2733.2500 27 96603.8310 65.5394
LIC MF Flexi Cap Fund Flexi Cap 177482 2.0593 194.0410 55 9422.8810 39.3604
Bank of India Flexi Cap Fund Flexi Cap 75000 1.1030 81.9980 67 7434.3700 29.3566
HDFC Focused 30 Fund Focused Fund 8850000 9.2742 9675.7050 29 104329.8080 54.2352
Bandhan Focused Equity Fund Focused Fund 1229661 8.9160 1344.3880 28 15078.3760 55.0403
