Average AUM by AMC

 - 
AUM in Crores
AMC Name December 2023 March 2024 Change Change %
360 ONE Asset Management Limited 7629.95 9037.40 1407.45 18.45
Aditya Birla Sun Life AMC Ltd 308504.66 329163.15 20658.49 6.70
Axis Asset Management Company Limited 262935.08 274873.03 11937.94 4.54
Bajaj Finserv Asset Management Limited 6217.56 8708.35 2490.79 40.06
Bandhan Asset Management Company Limited 128065.73 137342.61 9276.88 7.24
Bank of India Investment Managers Private Limited 5786.21 6552.52 766.31 13.24
Baroda BNP Paribas Asset Management India Pvt. Ltd. 33169.79 35638.32 2468.53 7.44
Canara Robeco Asset Management Co. Ltd. 79354.62 87058.99 7704.38 9.71
DSP Asset Managers Private Limited 135671.62 147872.96 12201.34 8.99
Edelweiss Asset Management Limited 115730.16 125207.99 9477.83 8.19
Franklin Templeton Asst Mgmt(IND)Pvt Ltd 79672.62 89242.94 9570.31 12.01
Groww Asset Management Ltd. 478.56 658.50 179.94 37.60
HDFC Asset Management Company Limited 544156.33 604811.82 60655.48 11.15
Helios Capital Asset Management (India) Private Limited 392.20 1042.79 650.59 165.88
HSBC Asset Management(India)Private Ltd 101420.47 109151.14 7730.67 7.62
ICICI Prudential Asset Management Company Limited 619990.51 688494.61 68504.11 11.05
Invesco Asset Management (India) Private Ltd 63572.42 74356.24 10783.82 16.96
ITI Asset Management Limited 5351.07 6391.22 1040.15 19.44
JM Financial Asset Management Limited 4581.63 5817.01 1235.37 26.96
Kotak Mahindra Asset Management Co Ltd 348383.00 383949.15 35566.15 10.21
LIC Mutual Fund Asset Mgmt Co Ltd 24663.94 29413.77 4749.83 19.26
Mahindra Manulife Investment Management Pvt. Ltd. 15297.64 19066.48 3768.84 24.64
Mirae Asset Investment Managers (India) Private Limited 146528.89 164060.28 17531.39 11.96
Motilal Oswal Asset Management Co. Ltd 42038.62 50390.23 8351.61 19.87
Navi AMC Limited 4148.54 4943.76 795.23 19.17
Nippon Life India Asset Management Ltd 352902.83 433814.71 80911.88 22.93
NJ Asset Management Private Limited 4895.65 5540.35 644.71 13.17
Old Bridge Asset Management Private Limited - 128.15 - -
PGIM India Asset Management Private Limited 22871.84 23231.54 359.70 1.57
PPFAS Asset Management Pvt. Ltd 53004.82 64281.37 11276.55 21.27
Quant Money Managers Limited 40660.12 58914.30 18254.18 44.89
Quantum Asset Management Co Pvt. Ltd. 2371.96 2539.02 167.06 7.04
Samco Asset Management Pvt Ltd 1375.55 2137.65 762.10 55.40
SBI Funds Management Ltd 844207.38 911951.11 67743.73 8.02
Shriram Assets Management Ltd 362.38 445.26 82.88 22.87
Sundaram Asset Management Company Ltd 51110.79 56524.72 5413.93 10.59
Tata Asset Management Limited 131301.86 146872.06 15570.21 11.86
Taurus Asset Management Company Limited 644.77 739.27 94.50 14.66
Trust Asset Management Private Limited 1190.15 1123.82 -66.33 -5.57
Union Asset Management Co. Pvt. Ltd. 13594.80 14674.66 1079.86 7.94
UTI Asset Management Company Ltd 267360.14 286645.62 19285.48 7.21
UTI Mutual Fund 22.22 21.61 -0.61 -2.76
WhiteOak Capital Asset Management Limited 6310.75 8794.76 2484.01 39.36
Zerodha Asset Management Private Limited 91.86 524.46 432.59 470.91
Total 4878021.69 5412149.69 534128.01 10.95
* Note : Quarter End Average AUM. Rounded to two decimal places. Source: AMFI

Disclaimer: © 2024 Morningstar. All Rights Reserved. The information, data, analyses and opinions (“Information”) contained herein (1) include Morningstar’s confidential and proprietary information (2) may not be copied or redistributed,(3) do not constitute investment advice (4) are provided solely for information purposes (5) are not warrented to be complete, accurate or timely and (6) are drawn from fund data published on various dates. The information is provided to you at your own risk. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments can go up or down.

© Copyright 2024 Morningstar, Inc. All rights reserved.
Terms of Use    Privacy Policy
© Copyright 2024 Morningstar, Inc. All rights reserved. Please read our Terms of Use above. This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
As of December 1st, 2023, the ESG-related information, methodologies, tools, ratings, data and opinions contained or reflected herein are not directed to or intended for use or distribution to India-based clients or users and their distribution to Indian resident individuals or entities is not permitted, and Morningstar/Sustainalytics accepts no responsibility or liability whatsoever for the actions of third parties in this respect.
Company: Morningstar India Private Limited; Regd. Office: 9th floor, Platinum Technopark, Plot No. 17/18, Sector 30A, Vashi, Navi Mumbai – 400705, Maharashtra, India; CIN: U72300MH2004PTC245103; Telephone No.: +91-22-61217100; Fax No.: +91-22-61217200; Contact: Morningstar India Help Desk (e-mail: helpdesk.in@morningstar.com) in case of queries or grievances.
Top