Average AUM by AMC

 - 
AUM in Crores
AMC Name June 2025 September 2025 Change Change %
360 ONE Asset Management Limited 8053.16 8816.59 763.43 9.48
Aditya Birla Sun Life AMC Ltd 294820.49 306464.31 11643.83 3.95
Angel One Asset Management Company Limited 197.00 358.01 161.01 81.73
Axis Asset Management Company Limited 247381.16 262289.32 14908.16 6.03
Bajaj Finserv Asset Management Limited 23429.72 28106.78 4677.06 19.96
Bandhan Asset Management Company Limited 162390.90 170316.00 7925.09 4.88
Bank of India Investment Managers Private Limited 11935.81 12862.84 927.03 7.77
Baroda BNP Paribas Asset Management India Pvt. Ltd. 44654.52 46360.85 1706.33 3.82
Canara Robeco Asset Management Co. Ltd. 98084.48 105633.96 7549.48 7.70
Capitalmind Asset Management Private Ltd - 69.19 - -
DSP Asset Managers Private Limited 171268.51 178247.00 6978.49 4.07
Edelweiss Asset Management Limited 149235.68 113548.54 -35687.14 -23.91
Franklin Templeton Asst Mgmt(IND)Pvt Ltd 87869.57 93976.46 6106.90 6.95
Groww Asset Management Ltd. 1728.80 2269.14 540.34 31.26
HDFC Asset Management Company Limited 668190.30 711962.60 43772.31 6.55
Helios Capital Asset Management (India) Private Limited 4130.54 5208.35 1077.81 26.09
HSBC Asset Management(India)Private Ltd 119697.93 124732.65 5034.71 4.21
ICICI Prudential Asset Management Company Limited 855236.41 916267.78 61031.37 7.14
Invesco Asset Management (India) Private Ltd 107556.22 117948.78 10392.56 9.66
ITI Asset Management Limited 8323.68 9042.91 719.23 8.64
Jio BlackRock Asset Management Pvt Ltd - 12825.59 - -
JM Financial Asset Management Limited 13535.63 14480.71 945.09 6.98
Kotak Mahindra Asset Management Co Ltd 427873.98 451547.60 23673.62 5.53
LIC Mutual Fund Asset Mgmt Co Ltd 30699.40 32669.49 1970.09 6.42
Mahindra Manulife Investment Management Pvt. Ltd. 20843.94 21950.09 1106.15 5.31
Mirae Asset Investment Managers (India) Private Limited 194218.19 205750.87 11532.68 5.94
Motilal Oswal Asset Management Co. Ltd 94772.94 109495.10 14722.16 15.53
Navi AMC Limited 5621.42 6065.13 443.70 7.89
Nippon Life India Asset Management Ltd 539081.67 545105.84 6024.17 1.12
NJ Asset Management Private Limited 5581.81 5805.06 223.25 4.00
Old Bridge Asset Management Private Limited 1598.68 1953.30 354.63 22.18
PGIM India Asset Management Private Limited 19853.53 21261.90 1408.37 7.09
PPFAS Asset Management Pvt. Ltd 47355.88 53380.97 6025.09 12.72
Quant Money Managers Limited 58075.72 59027.79 952.06 1.64
Quantum Asset Management Co Pvt. Ltd. 2791.56 2997.52 205.96 7.38
Samco Asset Management Pvt Ltd 2613.08 2463.88 -149.20 -5.71
SBI Funds Management Ltd 994640.48 1037563.18 42922.69 4.32
Shriram Assets Management Ltd 1019.73 985.72 -34.01 -3.34
Sundaram Asset Management Company Ltd 55903.98 59353.04 3449.06 6.17
Tata Asset Management Limited 177074.05 196906.67 19832.61 11.20
Taurus Asset Management Company Limited 580.11 631.42 51.31 8.84
Trust Asset Management Private Limited 3203.13 3728.05 524.93 16.39
Unifi Asset Management Private Limited 717.22 1111.59 394.37 54.99
Union Asset Management Co. Pvt. Ltd. 17044.30 19357.57 2313.27 13.57
UTI Asset Management Company Ltd 339251.81 356355.25 17103.44 5.04
WhiteOak Capital Asset Management Limited 13561.26 16980.97 3419.72 25.22
Zerodha Asset Management Private Limited 6229.19 7248.51 1019.32 16.36
Total 6137927.55 6461484.86 323557.31 5.27
* Note : Quarter End Average AUM. Rounded to two decimal places. Source: AMFI

Disclaimer: © 2025 Morningstar. All Rights Reserved. The information, data, analyses and opinions (“Information”) contained herein (1) include Morningstar’s confidential and proprietary information (2) may not be copied or redistributed,(3) do not constitute investment advice (4) are provided solely for information purposes (5) are not warrented to be complete, accurate or timely and (6) are drawn from fund data published on various dates. The information is provided to you at your own risk. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments can go up or down.

© Copyright 2025 Morningstar, Inc. All rights reserved.
Terms of Use    Privacy Policy
© Copyright 2025 Morningstar, Inc. All rights reserved. Please read our Terms of Use above. This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
As of December 1st, 2023, the ESG-related information, methodologies, tools, ratings, data and opinions contained or reflected herein are not directed to or intended for use or distribution to India-based clients or users and their distribution to Indian resident individuals or entities is not permitted, and Morningstar/Sustainalytics accepts no responsibility or liability whatsoever for the actions of third parties in this respect.
Company: Morningstar India Private Limited; Regd. Office: 9th floor, Platinum Technopark, Plot No. 17/18, Sector 30A, Vashi, Navi Mumbai – 400705, Maharashtra, India; CIN: U72300MH2004PTC245103; Telephone No.: +91-22-61217100; Fax No.: +91-22-61217200; Contact: Morningstar India Help Desk (e-mail: helpdesk.in@morningstar.com) in case of queries or grievances.
Top