Stock Search

 

Power Grid Corp Of India Ltd (As on Mar 31, 2024)

Sector Industry No of funds No of shares Market Value Prev. No of shares
- - 256 1018734282 282108.7686 999276470
Note: Stock name prefixed with * does not have additional information.
 
Fund Name Category No of Shares Weighting (%) Stock Mkt
Value (mil)
No of
Holdings
Total Market
Value (mil)
Top 10 Equity
Holding (%)
HDFC Hybrid Equity Fund Aggressive Allocation 12000000 1.4640 3322.8000 42 226973.7970 43.1622
Shriram Hybrid Equity Fund Aggressive Allocation 15722 0.9462 4.3530 42 460.0340 34.1867
Union Aggressive Hybrid Fund Aggressive Allocation 200000 0.9369 55.3800 55 5911.2800 33.9314
Invesco India Aggressive Hybrid Fund Aggressive Allocation 107345 0.6965 29.7240 58 4267.8240 26.8215
Edelweiss Aggressive Hybrid Fund Aggressive Allocation 359098 0.6903 99.4340 82 14403.5300 30.1181
Edelweiss Aggressive Hybrid Fund Aggressive Allocation 359098 0.6903 99.4340 82 14403.5300 30.1181
Baroda BNP Paribas Aggressive Hybrid Fund Aggressive Allocation 162000 0.4525 45.1250 48 9972.9350 38.4880
JM Arbitrage Fund Arbitrage Fund 64800 1.4160 17.9431 55 1267.1969 30.9783
SBI Arbitrage Opportunities Fund Arbitrage Fund 7671600 0.7701 2124.2660 172 275858.7020 27.9410
Kotak Equity Arbitrage Fund Arbitrage Fund 9608400 0.6643 2660.5660 167 400508.8720 26.2608
Tata Arbitrage Fund Arbitrage Fund 2282400 0.5876 631.9970 147 107554.6668 23.8208
DSP Arbitrage Fund Arbitrage Fund 601200 0.4369 166.4720 143 38104.4820 27.5486
Aditya Birla Sun Life Arbitrage Fund Arbitrage Fund 1454400 0.3818 402.7230 152 105492.3320 29.1576
ICICI Prudential Equity Arbitrage Fund Arbitrage Fund 2314800 0.3615 640.9680 156 177287.3343 26.8128
ICICI Prudential Equity Arbitrage Fund Arbitrage Fund 2314800 0.3615 640.9680 156 177287.3343 26.8128
Axis Arbitrage Fund Arbitrage Fund 410400 0.2891 113.6398 121 39311.6260 31.0087
HDFC Arbitrage Fund Arbitrage Fund 1116000 0.2840 309.0200 130 108815.3100 35.8033
HDFC Arbitrage Fund Arbitrage Fund 1116000 0.2840 309.0200 130 108815.3100 35.8033
LIC MF Arbitrage Fund Arbitrage Fund 14400 0.2786 3.9870 47 1431.0660 34.3699
Edelweiss Arbitrage Fund Arbitrage Fund 720000 0.2175 199.3680 167 91672.0880 25.2536
Invesco India Arbitrage Fund Arbitrage Fund 954000 0.1808 264.1630 151 146112.6600 29.7659
NJ Arbitrage Fund Arbitrage Fund 21600 0.1651 5.9810 67 3623.7260 42.0715
Parag Parikh Arbitrage Fund Arbitrage Fund 21600 0.1378 5.9810 80 4339.7200 32.8555
Nippon India Arbitrage Fund Arbitrage Fund 496800 0.0990 137.5640 147 138958.6240 26.9377
Bandhan Arbitrage Fund Arbitrage Fund 126000 0.0605 34.8890 152 57683.5940 23.1349
HSBC Arbitrage Fund Arbitrage Fund 21600 0.0299 5.9810 114 20031.8391 35.7662
UTI Arbitrage Fund Arbitrage Fund 18000 0.0110 4.9840 132 45486.2720 31.0429
Union Children's Fund Children 17500 1.1393 4.8460 58 425.3660 35.5086
HDFC Childrens Gift Fund Children 2844444 0.9267 787.6270 43 84991.6220 35.4558
HDFC Childrens Gift Fund Children 2844444 0.9267 787.6270 43 84991.6220 35.4558
Parag Parikh Conservative Hybrid Fund Conservative Allocation 1534893 2.2504 425.0120 11 19164.1190 14.9445
HDFC Hybrid Debt Fund Conservative Allocation 362666 0.3237 100.4220 41 31131.8610 11.6462
Bank of India Conservative Hybrid Fund Conservative Allocation 6666 0.2590 1.8460 29 707.7400 11.1655
Bank of India Conservative Hybrid Fund Conservative Allocation 6666 0.2590 1.8460 29 707.7400 11.1655
Nippon India Hybrid Bond Fund Conservative Allocation 49794 0.1764 13.7880 51 7816.3400 6.7101
SBI Contra Fund Contra 11200000 1.1582 3101.2800 91 267768.7140 22.3195
Invesco India Contra Fund Contra 5576831 1.1107 1544.2250 72 139034.8900 37.4838
SBI Dividend Yield Fund Dividend Yield 13666666 5.4569 3784.3000 37 69349.3630 46.5189
Templeton India Equity Income Fund Dividend Yield 3800000 5.0715 1052.2200 42 20747.7405 44.0522
Nippon India ETF Nifty Dividend Opportunities 50 Dividend Yield 56381 3.3420 15.6120 50 467.1500 60.5337
Tata Dividend Yield Fund Dividend Yield 789969 2.6415 218.7420 63 8280.9404 32.3169
LIC MF Dividend Yield Fund Dividend Yield 116541 2.4971 32.2700 44 1292.3070 34.4649
Aditya Birla Sun Life Dividend Yield Fund Dividend Yield 981769 2.1386 271.8520 62 12711.6700 33.8223
Sundaram Dividend Yield Fund Dividend Yield 500000 1.6882 138.4500 70 8201.0459 33.5341
ICICI Prudential Dividend Yield Equity Fund Dividend Yield 981726 0.7497 271.8400 54 36260.2939 49.9443
Parag Parikh Dynamic Asset Allocation Fund Dynamic Asset Allocation 364781 2.9205 101.0080 27 3458.5570 26.1883
NJ Balanced Advantage Fund Dynamic Asset Allocation 3503746 2.4470 970.1873 114 39648.0330 32.3823
Tata Balanced Advantage Fund Dynamic Asset Allocation 6232332 1.9297 1725.7330 64 89430.5525 29.4023
Shriram Balanced Advantage Fund Dynamic Asset Allocation 23323 1.3959 6.4580 37 462.6360 35.1230
Mahindra Manulife Balanced Advantage Fund Dynamic Asset Allocation 334800 1.3192 92.7060 50 7027.6360 31.3190
Baroda BNP Paribas Balanced Advantage Fund Dynamic Asset Allocation 1500000 1.0977 415.3500 50 37839.7150 32.1898
SBI Balanced Advantage Fund Dynamic Asset Allocation 9417600 0.9047 2607.7330 74 288231.5730 32.1678
Bank of India Balanced Advantage Fund Dynamic Asset Allocation 37796 0.8601 10.4660 60 1216.8500 37.2582
Bandhan Balanced Advantage Fund Dynamic Asset Allocation 676366 0.8421 187.2860 74 22241.0400 35.0718
Edelweiss Balanced Advantage Fund Dynamic Asset Allocation 3098189 0.7990 857.8890 94 107376.0630 27.1938
WhiteOak Capital Balanced Advantage Fund Dynamic Asset Allocation 213247 0.6477 59.0480 89 9116.3220 30.8057
Union Balanced Advantage Fund Dynamic Asset Allocation 316240 0.5443 87.5670 69 16087.1250 29.5401
ICICI Prudential Balanced Advantage Fund Dynamic Asset Allocation 6248822 0.3080 1730.2990 92 561746.4414 32.3681
Kotak Balanced Advantage Fund Dynamic Asset Allocation 1500000 0.2642 415.3500 108 157208.4730 30.2147
LIC MF Balanced Advantage Fund Dynamic Asset Allocation 64196 0.1994 17.7760 55 8914.3500 47.4993
Parag Parikh ELSS Tax Saver Fund ELSS (Tax Savings) 6888300 6.0078 1907.3700 34 31748.2120 54.2767
SBI Long Term Advantage Fund Series V ELSS (Tax Savings) 553333 5.2051 153.2180 20 2943.6240 66.2611
NJ ELSS Tax Saver Scheme ELSS (Tax Savings) 296277 4.4591 82.0391 25 1839.8040 46.8491
HDFC ELSS Tax saver ELSS (Tax Savings) 11000000 2.1772 3045.9000 40 139902.9490 59.1767
Shriram ELSS Tax Saver Fund ELSS (Tax Savings) 24275 1.4203 6.7220 60 473.2960 37.8683
Navi ELSS Tax Saver Nifty 50 Index Fund ELSS (Tax Savings) 21274 1.2794 5.8908 50 460.4357 55.9575
360 ONE ELSS Tax Saver Nifty 50 Index Fund ELSS (Tax Savings) 28599 1.2693 7.9191 50 623.9089 55.3847
Kotak ELSS Tax Saver Fund ELSS (Tax Savings) 2000000 1.0459 553.8000 58 52947.9290 37.4037
Union ELSS Tax Saver Fund ELSS (Tax Savings) 290000 0.9485 80.3010 65 8466.4340 37.4442
Bandhan ELSS Tax saver Fund ELSS (Tax Savings) 1700000 0.7528 470.7300 64 62528.3690 35.4538
Invesco India ESG Equity Fund Equity - ESG 463894 2.3896 128.4520 38 5375.4930 45.3724
SBI ESG Exclusionary Strategy Fund Equity - ESG 3000000 1.5035 830.7000 37 55253.0470 52.3053
Mirae Asset Nifty 100 ESG Sector Leaders ETF Equity - ESG 65105 1.3272 18.0276 72 1358.3053 52.4246
SBI PSU Equity - Other 5885554 8.6879 1629.7100 23 18758.3810 56.7254
BHARAT 22 ETF Equity - Other 46584171 7.6688 12906.1450 22 168293.5252 83.6476
ICICI Prudential PSU Equity Fund Equity - Other 6540700 7.5282 1811.1200 27 24057.8076 61.2440
Invesco India PSU Equity Fund Equity - Other 2261566 7.2909 626.2280 22 8589.1820 69.4001
Aditya Birla Sun Life PSU Equity Fund Equity - Other 6712480 5.4609 1858.6860 42 34036.2800 57.6384
Axis Quant Fund Equity - Other 1430821 3.7965 396.1943 49 10435.7680 44.2385
SBI Magnum Comma Fund Equity - Other 720000 3.6186 199.3680 21 5509.6090 63.8664
HDFC NIFTY50 Value 20 ETF Equity - Other 32263 3.4714 8.9340 20 257.3640 77.6395
Kotak Quant Fund Equity - Other 737312 3.3025 204.1620 42 6182.1370 37.3348
Tata Resources & Energy Fund Equity - Other 600000 3.1941 166.1400 38 5201.4583 46.8941
Mirae Asset Nifty 100 Low Volatility 30 ETF Equity - Other 9159 2.7044 2.5361 30 93.7774 38.9140
Kotak Nifty 100 Low Volatality 30 ETF Equity - Other 94858 2.7042 26.2660 30 971.3050 38.9201
ICICI Prudential Nifty 100 Low Volatility 30 ETF Equity - Other 2668773 2.7040 738.9830 30 27329.6674 38.9171
HDFC NIFTY100 Low Volatility 30 ETF Equity - Other 6654 2.7034 1.8420 30 68.1360 38.9164
Nippon India Power & Infra Fund Equity - Other 3600000 2.2011 996.8400 40 45289.3280 46.1420
CPSE ETF Equity - Other 257860542 19.7072 71401.5840 11 362313.1520 98.8915
CPSE ETF Equity - Other 257860542 19.7072 71401.5840 11 362313.1520 98.8915
CPSE ETF Equity - Other 257860542 19.7072 71401.5840 11 362313.1520 98.8915
CPSE ETF Equity - Other 257860542 19.7072 71401.5840 11 362313.1520 98.8915
CPSE ETF Equity - Other 257860542 19.7072 71401.5840 11 362313.1520 98.8915
CPSE ETF Equity - Other 257860542 19.7072 71401.5840 11 362313.1520 98.8915
CPSE ETF Equity - Other 257860542 19.7072 71401.5840 11 362313.1520 98.8915
CPSE ETF Equity - Other 257860542 19.7072 71401.5840 11 362313.1520 98.8915
CPSE ETF Equity - Other 257860542 19.7072 71401.5840 11 362313.1520 98.8915
Tata Business Cycle Fund Equity - Other 1420000 1.9189 393.1980 70 20490.7086 32.0692
Axis Business Cycles Fund Equity - Other 1002415 1.0493 277.5687 68 26451.9300 35.4425
SBI Equity Minimum Variance Fund Equity - Other 69312 1.0117 19.1920 50 1896.9300 58.0879
ICICI Prudential Business Cycle Fund Equity - Other 2313907 0.8226 640.7210 59 77886.8990 48.3398
Samco Active Momentum Fund Equity - Other 211000 0.7835 58.4260 40 7457.2570 41.7021
Nippon India Equity Savings Fund Equity Savings 442800 3.0110 122.6110 43 4072.1010 42.7360
ICICI Prudential Equity Savings Fund Equity Savings 3736800 1.0708 1034.7200 47 96634.5673 46.2414
Tata Equity Savings Fund Equity Savings 41417 0.8336 11.4680 40 1375.7232 46.0458
UTI Equity Savings Fund Equity Savings 88245 0.7170 24.4350 39 3407.8800 42.0925
HDFC Equity Savings Fund Equity Savings 933333 0.6471 258.4400 65 39940.1150 34.4310
Invesco India Equity Savings Fund Equity Savings 34447 0.6094 9.5380 52 1565.1210 39.9011
Union Equity Savings Fund Equity Savings 11854 0.2823 3.2820 66 1162.5100 26.5883
Bandhan Equity Savings Fund Equity Savings 10152 0.2651 2.8110 57 1060.1860 41.4428
Aditya Birla Sun Life Equity Savings Fund Equity Savings 28505 0.1490 7.8930 117 5299.0780 36.3434
SBI Equity Savings Fund Equity Savings 183600 0.1119 50.8390 103 45438.2610 27.8485
Axis Equity Saver Fund Equity Savings 36000 0.1105 9.9684 91 9020.5020 33.6561
Invesco India Infrastructure Fund Equity- Infrastructure 2234017 6.4393 618.5990 44 9606.6860 40.8533
Franklin Build India Equity- Infrastructure 3725000 4.7075 1031.4525 41 21911.0529 51.7337
ICICI Prudential Nifty Infrastructure ETF Equity- Infrastructure 195883 4.3985 54.2400 30 1233.1400 72.8463
Nippon India ETF Nifty Infrastructure BeES Equity- Infrastructure 140442 4.3766 38.8880 30 888.5510 72.4805
Canara Robeco Infrastructure Equity- Infrastructure 652546 3.4010 180.6900 42 5312.9276 43.2851
Sundaram Infrastructure Advantage Fund Equity- Infrastructure 753333 2.3695 208.5979 61 8803.4369 44.0863
Tata Infrastructure Fund Equity- Infrastructure 1293333 1.8994 358.1240 54 18854.5309 33.2571
Kotak Infrastructure and Economic Reform Fund Equity- Infrastructure 900000 1.5496 249.2100 52 16082.5880 36.0419
ICICI Prudential Infrastructure Fund Equity- Infrastructure 1439537 0.7686 398.6080 62 51864.6384 40.0427
Parag Parikh Flexi Cap Fund Flexi Cap 134958517 6.1708 37370.0130 48 605594.3270 54.9330
NJ Flexi Cap Fund Flexi Cap 1878887 4.8028 520.2638 50 10832.6120 48.8371
HDFC Flexi Cap Fund Flexi Cap 34000000 1.8518 9414.6000 44 508398.9610 57.9106
Tata Flexi Cap Fund Flexi Cap 1625000 1.7034 449.9630 55 26415.8144 32.8176
Union Flexi Cap Fund Flexi Cap 1115000 1.5541 308.7440 58 19866.6680 39.8963
Taurus Flexi Cap Fund Flexi Cap 183277 1.5412 50.7770 48 3294.7530 49.8705
Shriram Flexi Cap Fund Flexi Cap 41309 1.3697 11.4380 58 835.0620 39.0443
Kotak Flexicap Fund Flexi Cap 16000000 0.9650 4430.4000 56 459119.0450 45.0716
Sundaram Flexi Cap Fund Flexi Cap 560000 0.7368 155.0640 63 21046.0473 40.6350
Bandhan Flexi Cap Fund Flexi Cap 1250000 0.5085 346.1250 94 68072.1440 34.6691
Invesco India Flexi Cap Fund Flexi Cap 270169 0.4980 74.8100 58 15022.0040 35.6360
Mirae Asset Flexi Cap Fund Flexi Cap 285000 0.4643 78.9165 73 16998.1636 38.3078
Baroda BNP Paribas Focused Fund Focused Fund 900000 4.2193 249.2100 21 5906.3700 58.3437
Tata Focused Equity Fund Focused Fund 1906666 3.2185 527.9560 30 16403.6103 50.7382
HDFC Focused 30 Fund Focused Fund 5500000 1.4598 1522.9500 29 104329.8080 54.2352
UTI Nifty 500 Value 50 Index Fund Index Funds 434969 5.2213 120.4430 50 2306.7660 49.8894
Nippon India Nifty 50 Value 20 Index Fund Index Funds 736565 3.4661 203.9550 20 5884.2750 77.5263
ICICI Prudential Nifty50 Value 20 Index Fund Index Funds 57294 3.4622 15.8650 20 458.2386 77.4368
Bandhan Nifty100 Low Volatility 30 Index Fund Index Funds 482086 2.6992 133.4900 30 4945.4760 38.8507
SBI Nifty50 Equal Weight Index Fund Index Funds 705393 1.9873 195.3230 50 9828.3980 20.5140
HDFC NIFTY50 Equal Weight Index Fund Index Funds 780537 1.9854 216.1310 50 10886.2660 20.4933
UTI Nifty50 Equal Weight Index Fund Index Funds 48432 1.9833 13.4110 50 676.2000 20.4714
Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund Index Funds 185915 1.9831 51.4800 50 2595.9230 20.4696
DSP Nifty 50 Equal Weight Index Fund Index Funds 855770 1.9824 236.9630 50 11953.6630 20.4623
ICICI Prudential Nifty 50 Equal Weight Index Fund Index Funds 32173 1.9821 8.9090 50 449.4663 20.4563
Navi S&P BSE Sensex Index Fund Index Funds 4408 1.5045 1.2212 30 81.1731 66.0300
HDFC Index Fund - S&P BSE Sensex Plan Index Funds 3579390 1.4979 991.6700 30 66203.3030 66.1276
SBI S&P BSE Sensex Index Fund Index Funds 83806 1.4978 23.2180 30 1550.1710 66.1227
Axis S&P BSE Sensex Index Fund Index Funds 30877 1.4975 8.5545 30 571.2550 66.2776
Nippon India Index Fund S&P BSE Sensex Plan Index Funds 343044 1.4959 95.0400 30 6353.4410 66.0381
ICICI Prudential S&P BSE Sensex Index Fund Index Funds 780656 1.4955 216.2810 30 14461.8366 66.0222
LIC MF S & P Sensex Index Fund Index Funds 42199 1.4940 11.6910 30 782.5440 66.0496
Tata S&P BSE Sensex Index Fund Index Funds 175637 1.4926 48.6600 30 3260.0621 65.8875
UTI S&P BSE Sensex Index Fund Index Funds 89390 1.4815 24.7650 30 1671.6500 65.4028
Tata Nifty 50 Index Fund Index Funds 315203 1.2898 87.2800 51 6767.0306 56.2468
Baroda BNP Paribas NIFTY 50 Index Fund Index Funds 33199 1.2867 9.1930 50 714.4820 56.1399
HDFC Index Fund-NIFTY 50 Plan Index Funds 5918066 1.2838 1638.7120 50 127642.4750 56.1535
SBI Nifty Index Fund Index Funds 3173382 1.2828 878.7090 50 68500.2770 56.1076
Navi Nifty 50 Index Fund Index Funds 780684 1.2820 216.1714 50 16862.1459 56.0730
Taurus Nifty 50 Index Fund Index Funds 1626 1.2818 0.4500 50 35.1080 55.9330
Bandhan Nifty 50 Index Fund Index Funds 546173 1.2818 151.2350 50 11798.3600 56.0693
Aditya Birla Sun Life Nifty 50 Index Fund Index Funds 385018 1.2817 106.6110 50 8318.1530 56.0589
Nippon India Index Fund Nifty Plan Index Funds 703949 1.2814 194.9230 50 15211.8920 56.0467
DSP Nifty 50 Index Fund Index Funds 233837 1.2812 64.7490 50 5053.9310 56.0372
Edelweiss Nifty 50 Index Fund Index Funds 23578 1.2807 6.5290 50 509.8180 56.0116
HSBC Nifty 50 Index Fund Index Funds 113245 1.2801 31.3575 50 2449.7157 55.9881
ICICI Prudential Nifty 50 Index Fund Index Funds 3325994 1.2801 920.9680 50 71944.1247 55.9910
Motilal Oswal Nifty 50 Index Fund Index Funds 208478 1.2795 57.7280 50 4511.8720 55.9622
UTI Nifty 50 Index Fund Index Funds 7480717 1.2787 2071.4110 50 161988.2490 55.9308
LIC MF Nifty 50 Index Fund Index Funds 135923 1.2732 37.6370 50 2956.1420 55.9532
Axis Nifty 50 Index Fund Index Funds 197967 1.2703 54.8171 50 4315.4370 55.6658
Franklin India NSE Nifty 50 Index Fund Index Funds 297628 1.2687 82.4132 50 6496.0905 55.2783
Kotak Nifty 50 Index Fund Index Funds 270876 1.2440 75.0060 50 6029.5300 54.4001
HDFC Nifty 100 Index Fund Index Funds 57331 1.0397 15.8750 101 1526.9470 45.4735
Axis Nifty 100 Index Fund Index Funds 491285 1.0386 136.0368 101 13098.6530 45.4403
Bandhan Nifty 100 Index Fund Index Funds 43538 1.0350 12.0560 101 1164.8830 45.2700
HDFC Nifty 100 Equal Weight Index Fund Index Funds 45456 0.9869 12.5870 101 1275.4560 10.4360
Sundaram Nifty 100 Equal Weight Fund Index Funds 25195 0.9647 6.9765 102 723.1658 10.2104
HDFC S&P BSE 500 Index Fund Index Funds 16609 0.7823 4.6020 501 588.3030 34.5296
Motilal Oswal Nifty 500 Fund Index Funds 207607 0.7759 57.4860 501 7408.8470 33.9377
Groww Nifty Total Market Index Fund Index Funds 30683 0.7515 8.4961 751 1130.5454 32.8697
Edelweiss NIFTY Large Midcap 250 Index Fund Index Funds 21006 0.5168 5.8170 251 1125.6780 22.6013
ICICI Prudential Nifty LargeMidcap 250 Index Fund Index Funds 14556 0.5113 4.0310 251 788.3956 22.3605
Baroda BNP Paribas Large & Mid Cap Fund Large & Mid- Cap 600000 1.4993 166.1400 51 11081.0080 31.1295
Bandhan Core Equity Fund Large & Mid- Cap 1300000 0.8948 359.9700 103 40229.2050 24.4732
Union Large & Midcap Fund Large & Mid- Cap 178837 0.7017 49.5200 75 7057.0460 28.1210
Navi Large & Midcap Fund Large & Mid- Cap 59333 0.6112 16.4293 54 2687.9094 34.8777
HDFC Large and Mid Cap Fund Large & Mid- Cap 3780916 0.6047 1046.9360 186 173138.5690 21.1253
Taurus Largecap Equity Fund Large-Cap 33010 2.0582 9.1450 36 444.3200 51.2953
DSP Nifty 50 Equal Weight ETF Large-Cap 124868 1.9851 34.5760 50 1741.7740 20.4908
Tata Large Cap Fund Large-Cap 1333333 1.8284 369.2000 52 20192.2142 44.7749
JM Large Cap Fund Large-Cap 77844 1.8158 21.5550 35 1187.0648 46.4408
Axis S&P BSE Sensex ETF Large-Cap 63523 1.5012 17.5990 30 1172.3060 65.9680
LIC MF S & P BSE Sensex ETF Large-Cap 409559 1.5011 113.4680 30 7559.1560 66.1646
Mirae Asset S&P BSE Sensex ETF Large-Cap 6970 1.4979 1.9310 30 128.9196 66.1248
Kotak S&P BSE Sensex ETF Large-Cap 13925 1.4976 3.8580 30 257.6210 66.1084
SBI S&P BSE Sensex ETF Large-Cap 58395980 1.4976 16178.6060 30 1080294.7950 66.1140
UTI S&P BSE Sensex ETF Large-Cap 20779851 1.4976 5757.0580 30 384412.3360 66.1139
HDFC S&P BSE Sensex ETF Large-Cap 269846 1.4976 74.7610 30 4992.0540 66.1135
ICICI Prudential S&P BSE Sensex ETF Large-Cap 4037004 1.4975 1118.4520 30 74686.6017 66.1102
Nippon India ETF S&P BSE Sensex Large-Cap 3620062 1.4974 1002.9380 30 66977.5480 66.1031
Aditya Birla Sun Life S&P BSE Sensex ETF Large-Cap 254770 1.4972 70.5840 30 4714.4740 66.0948
DSP S&P BSE Sensex ETF Large-Cap 3722 1.4955 1.0310 30 68.9400 66.0416
Bandhan S&P BSE Sensex ETF Large-Cap 596 1.4932 0.1650 30 11.0500 66.0001
Tata Nifty 50 ETF Large-Cap 285030 1.2908 78.9250 51 6114.2752 56.3413
Motilal Oswal Nifty M50 ETF Large-Cap 18142 1.2828 5.0240 50 391.6560 56.1012
Mirae Asset Nifty 50 ETF (MAN50ETF) Large-Cap 1063539 1.2827 294.4939 50 22958.8470 56.1042
SBI Nifty 50 ETF Large-Cap 82012115 1.2827 22709.1550 50 1770473.9170 56.1025
UTI Nifty 50 ETF Large-Cap 23247766 1.2827 6437.3060 50 501876.2950 56.1017
HDFC Nifty 50 ETF Large-Cap 1482764 1.2827 410.5770 50 32009.9840 56.1019
ICICI Prudential Nifty 50 ETF Large-Cap 6496052 1.2826 1798.7570 50 140246.2182 56.1002
Invesco India Nifty 50 ETF Large-Cap 37682 1.2825 10.4340 50 813.5770 56.1016
DSP Nifty 50 ETF Large-Cap 116862 1.2825 32.3590 50 2523.0660 56.0966
Quantum Nifty 50 ETF Large-Cap 24039 1.2825 6.6560 51 518.9970 56.0979
Nippon India ETF Nifty 50 BeES Large-Cap 10970814 1.2825 3037.8180 50 236871.2950 56.0942
Aditya Birla Sun Life Nifty 50 ETF Large-Cap 1040869 1.2824 288.2170 50 22475.1240 56.0899
Bandhan Nifty 50 ETF Large-Cap 10476 1.2823 2.9010 50 226.2390 56.0850
Bajaj Finserv Nifty 50 ETF Large-Cap 24922 1.2821 6.9009 50 538.2380 56.0787
Kotak Nifty 50 ETF Large-Cap 1054111 1.2820 291.8830 50 22768.1100 56.0725
LIC MF Nifty 50 ETF Large-Cap 349492 1.2805 96.7740 50 7557.4750 56.1703
Axis NIFTY 50 ETF Large-Cap 289774 1.2791 80.2384 50 6273.1980 56.0854
Navi Nifty 50 ETF Large-Cap 3007 1.2712 0.8326 50 65.5007 55.5948
Union Largecap Fund Large-Cap 131606 1.1433 36.4420 50 3187.5690 45.6639
ITI Large Cap Fund Large-Cap 111050 1.1397 30.7500 56 2697.9750 39.2577
SBI S&P BSE 100 ETF Large-Cap 2237 1.0446 0.6200 101 59.3550 46.0888
ICICI Prudential Nifty 100 ETF Large-Cap 27028 1.0415 7.4840 101 718.5500 45.5566
HDFC Nifty 100 ETF Large-Cap 3645 1.0412 1.0090 101 96.9100 45.5515
Nippon India ETF Nifty 100 Large-Cap 83474 1.0399 23.1140 101 2222.7290 45.4838
LIC MF Nifty 100 ETF Large-Cap 245204 1.0365 67.8970 101 6550.7740 45.6428
ICICI Prudential Bluechip Fund Large-Cap 19852575 1.0274 5497.1780 69 535053.3247 51.4278
ICICI Prudential Bluechip Fund Large-Cap 19852575 1.0274 5497.1780 69 535053.3247 51.4278
Edelweiss Large Cap Fund Large-Cap 275583 0.9208 76.3090 77 8287.1600 39.9238
Edelweiss Large Cap Fund Large-Cap 275583 0.9208 76.3090 77 8287.1600 39.9238
Edelweiss Large Cap Fund Large-Cap 275583 0.9208 76.3090 77 8287.1600 39.9238
LIC MF Large Cap Fund Large-Cap 394783 0.7835 109.3150 63 13952.4270 47.7589
Baroda BNP Paribas Large Cap Fund Large-Cap 522000 0.7757 144.5420 52 18633.8550 44.0439
Motilal Oswal Nifty 500 ETF Large-Cap 8133 0.7754 2.2520 501 290.4510 33.9125
Kotak Bluechip Fund Large-Cap 1950000 0.6834 539.9550 63 79014.0270 42.7353
WhiteOak Capital Large Cap Fund Large-Cap 81394 0.5107 22.5380 70 4413.0980 41.8793
HDFC S&P BSE 500 ETF Mid-Cap 2310 0.7885 0.6400 501 81.1660 34.6711
Tata Multi Asset Opportunities Fund Multi Asset Allocation 1324888 1.4082 366.8610 64 26051.6783 29.7702
Shriram Multi Asset Allocation Fund Multi Asset Allocation 63425 1.3874 17.5620 43 1265.8210 36.9838
HDFC Multi - Asset Fund Multi Asset Allocation 653176 0.6845 180.8640 64 26424.2590 29.5615
Mirae Asset Multi Asset Allocation Fund Multi Asset Allocation 270000 0.5640 74.7630 89 13256.2835 26.5138
Quantum Multi Asset Allocation Fund Multi Asset Allocation 3508 0.5147 0.9710 40 188.6670 18.3610
WhiteOak Capital Multi Asset Allocation Fund Multi Asset Allocation 1118 0.0079 0.3100 92 3934.1010 17.2418
DSP Multicap Fund Multi-Cap 255407 0.8735 70.7220 49 8096.7860 38.7407
ICICI Prudential S&P BSE 500 ETF Multi-Cap 59933 0.7863 16.6040 501 2111.5772 34.7144
Axis Retirement Savings Fund - Conservative Plan Retirement 53333 1.9647 14.7679 23 745.9360 25.0839
SBI Retirement Benefit Fund - Aggressive Plan Retirement 1450000 1.8142 401.5050 39 22131.2280 44.5068
SBI Retirement Benefit Fund - Aggressive Hybrid Plan Retirement 710000 1.5049 196.5990 40 13063.7380 34.2041
Union Retirement Fund Retirement 50000 1.1514 13.8450 59 1202.4210 36.1577
HDFC Retirement Savings Fund - Hybrid Equity Plan Retirement 533333 1.0923 147.6800 64 13520.5550 29.7129
HDFC Retirement Savings Fund - Equity Plan Retirement 1600000 0.9172 443.0400 70 48302.8010 35.8295
SBI Retirement Benefit Fund - Conservative Hybrid Plan Retirement 69000 0.7464 19.1060 40 2548.7180 16.8756
SBI Retirement Benefit Fund - Conservative Plan Retirement 22000 0.3593 6.0920 40 1681.2380 8.1020
HDFC Retirement Savings Fund - Hybrid Debt Plan Retirement 16000 0.2836 4.4300 43 1558.4720 28.6364
SBI Energy Opportunities Fund Sector - Energy 10184000 3.7831 2819.9500 24 74541.3410 66.9761
ICICI Prudential Nifty50 Value 20 ETF Value 150567 3.4711 41.6920 20 1201.1054 77.6389
Kotak Nifty 50 Value 20 ETF Value 77525 3.4703 21.4670 20 618.5860 77.6193
Nippon India ETF Nifty 50 Value 20 Value 147934 3.4671 40.9630 20 1181.4860 77.5479
Tata Equity P/E Fund Value 6700000 2.5412 1855.2300 41 73007.2843 43.5148
Templeton India Value Fund Value 1000000 1.5216 276.9000 46 18197.5773 40.3374
Union Value Fund Value 120000 1.4647 33.2280 53 2268.6510 38.6229
Baroda BNP Paribas Value Fund Value 900000 1.4530 249.2100 51 17151.1680 38.3711
Bandhan Sterling Value Fund Value 4000000 1.2925 1107.6000 62 85697.0670 30.4921
Axis Value Fund Value 150473 0.8348 41.6660 73 4991.4180 33.1445
ICICI Prudential Value Discovery Fund Value 4765866 0.3197 1319.6680 76 412815.7476 54.2427

